- 
			                             5
 - 
			                             400 g
 - 
			                             80 g
 - 
			                             138 kJ
 - 
			                             33
 - 
			                             0.8 g
 - 
			                             0.1 g
 - 
			                             0.0 g
 - 
			                             5.0 g
 - 
			                             5.0 g
 - 
			                             40 mg
 - 
			                             Carrots (100%)
 - 
			                             low-fat,gluten-free,vegetarian,low-sodium
 - 
			                             Baton Carrot - Side
 - 
			                             perth
 
5
400 g
80 g
138 kJ
33
0.8 g
0.1 g
0.0 g
5.0 g
5.0 g
40 mg
Carrots (100%)
low-fat,gluten-free,vegetarian,low-sodium
Baton Carrot - Side
perth
		        
		        
		        
							
            
Low Fat
Gluten Free
Low Salt
High Protein
Vegetarian
Mild Spice
Medium Spice
Hot Spice